Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cherry Hill H.S. East | . | ||||
(H) | vs Haddon Twp. MS/HS | B-Gym - Basketball Gym | Postponed | . | ||
(A) | vs Haddon Twp. MS/HS | Postponed | . | |||
(H) | vs Collingswood HS | B-Gym - Basketball Gym | Postponed | . | ||
(A) | vs Collingswood HS | Postponed | . | |||
(A) | vs Sterling HS | Postponed | . | |||
(A) | vs Haddon Twp. MS/HS | 30 - 38 L | . | |||
(H) | vs Sterling HS | B-Gym - Basketball Gym | 55 - 64 L | . | ||
(A) | vs Haddon Heights HS | 54 - 28 W | . | |||
(H) | vs Collingswood HS | B-Gym - Basketball Gym | 56 - 40 W | . | ||
(H) | vs Haddon Heights HS | B-Gym - Basketball Gym | 54 - 36 W | . | ||
(H) | vs West Deptford HS | B-Gym - Basketball Gym | Postponed | . | ||
(H) | vs West Deptford HS | B-Gym - Basketball Gym | 64 - 37 W | . | ||
(H) | vs Haddon Twp. MS/HS | B-Gym - Basketball Gym | 44 - 38 W | . | ||
(H) | vs Paulsboro HS | B-Gym - Basketball Gym | 58 - 36 W | . | ||
(A) | vs West Deptford HS | 63 - 37 W | . | |||
(A) | vs Woodrow Wilson H. S. | 48 - 49 L | . | |||
(A) | vs Lindenwold HS | 52 - 41 W | . | |||
(H) | vs Rancocas Valley Reg HS | B-Gym - Basketball Gym | . | |||
(A) | vs Collingswood HS | . | ||||
(H) | Practice | B-Gym - Basketball Gym | . | |||
(A) | vs Sterling HS | . | ||||
(H) | vs Bordentown Regional HS | B-Gym - Basketball Gym | . |
https://haddonfieldathletics.org