Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Delran HS | . | ||||
(A) | vs Cherry Hill H.S. East | . | ||||
(A) | vs Haddon Heights HS | . | ||||
(H) | vs West Deptford HS | Crows Woods | . | |||
(A) | vs Audubon HS | . | ||||
(H) | vs Bordentown Regional HS | Crows Woods | . | |||
(H) | vs Sterling HS | Crows Woods | . | |||
(H) | vs Collingswood HS | Crows Woods | . | |||
(H) | vs Lindenwold HS | Crows Woods | . | |||
(A) | vs Haddon Twp. MS/HS | . | ||||
(H) | vs Gloucester City HS | Crows Woods | . | |||
(A) | vs Gateway Regional HS | . | ||||
(H) | vs Camden Co. Tech HS - Sicklerville | Crows Woods | . | |||
(A) | vs Paulsboro HS | . | ||||
(H) | vs Haddon Heights HS | Crows Woods | . | |||
(A) | vs West Deptford HS | . | ||||
(H) | vs Audubon HS | Crows Woods | . | |||
(A) | vs Camden Co. Tech HS - Sicklerville | . | ||||
(A) | vs Sterling HS | . | ||||
(H) |
vs OPEN
NJSIAA |
Crows Woods | . | |||
(A) | vs Collingswood HS | . | ||||
(H) |
vs OPEN
NJSIAA |
Crows Woods | . | |||
(H) |
vs OPEN
NJSIAA |
Crows Woods | . | |||
(H) |
vs OPEN
NJSIAA |
Crows Woods | . | |||
(A) |
vs OPEN
NJSIAA Semi |
. | ||||
(A) |
vs OPEN
NJSIAA States |
. |
https://haddonfieldathletics.org