Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Eastern Regional HS | . | ||||
(A) | vs Collingswood HS | 5 - 0 W | . | |||
(H) | vs Haddon Heights Jr-Sr HS | Centennial Courts | 5 - 0 W | . | ||
(H) | vs Audubon HS | Centennial Courts | 5 - 0 W | . | ||
(A) | vs Moorestown Friends School | Postponed | . | |||
(H) |
vs West Windsor-Plainsboro HS North
Haddonfield Invitational |
Centennial Courts | 3 - 2 W | . | ||
(H) |
vs Cherry Hill HS East
Haddonfield Invitational |
Centennial Courts | 2 - 3 L | . | ||
(H) | vs West Deptford HS | Centennial Courts | 5 - 0 W | . | ||
(H) | vs Sterling HS | Centennial Courts | 5 - 0 W | . | ||
(H) | vs MOORESTOWN HS | Centennial Courts | 1 - 4 L | . | ||
(A) | vs Haddon Township HS | 3 - 0 W | . | |||
(A) |
vs Arthur P. Schalick H.S.
Moorestown Classic |
4 - 1 W | . | |||
(A) |
vs Kent Place School
Moorestown Classic |
2 - 3 L | . | |||
(A) |
vs Cherry Hill HS East
Moorestown Classic |
3 - 2 W | . | |||
(H) | vs Gateway Regional HS | Centennial Courts | 5 - 0 W | . | ||
(H) | vs Princeton Day School | Centennial Courts | 3 - 2 W | . | ||
(A) | vs Overbrook HS | 5 - 0 W | . | |||
(H) | vs Lindenwold HS | Centennial Courts | 5 - 0 W | . | ||
(A) | vs Haddon Township HS | 5 - 0 W | . | |||
(A) | South Jersey Interscholastic Championships | Vineland High School | . | |||
(A) | South Jersey Interscholastic Championships | Vineland High School | . | |||
(H) | vs Collingswood HS | Centennial Courts | 5 - 0 W | . | ||
(A) | vs Haddon Heights Jr-Sr HS | Devon Avenue | 5 - 0 W | . | ||
(A) | vs Audubon HS | 5 - 0 W | . | |||
(A) | vs West Deptford HS | 5 - 0 W | . | |||
(A) | vs Sterling HS | 5 - 0 W | . | |||
(H) | vs Cherry Hill HS East | Centennial Courts | 4 - 1 W | . | ||
(A) | NJSIAA Singles/Doubles Tournament | Mercer County Park | . | |||
(H) |
vs Barnegat HS
NJSIAA |
Centennial Courts | 5 - 0 W | . | ||
(H) |
vs West Deptford HS
NJSIAA |
Centennial Courts | 5 - 0 W | . | ||
(H) | vs Bishop Eustace Preparatory | Centennial Courts | Cancelled | . | ||
(A) | Colonial Conference Tournament | Haddon Twp. HS | . | |||
(A) | vs Lawrenceville Prep School, The | 0 - 5 L | . | |||
(H) | NJSIAA | Centennial Courts | . | |||
(A) | NJSIAA State Group 2 semifinal | Mercer County Park | 1 - 4 L | . | ||
(H) | Camden County Championships | Centennial Courts | . | |||
(H) | Camden County Championships | Centennial Courts | . | |||
(H) | vs Episcopal Academy (Newtown Square) | Centennial Courts | . |
https://haddonfieldathletics.org