Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Deptford Township HS | B-Gym - Basketball Gym | . | |||
(A) | vs Eastern HS | . | ||||
(A) | vs Ocean City HS | . | ||||
(A) | vs Paul VI HS | . | ||||
(H) | vs Collingswood HS | B-Gym - Basketball Gym | . | |||
(A) | vs Franklin HS | . | ||||
(H) | vs Haddon Heights HS | B-Gym - Basketball Gym | . | |||
(A) | vs Audubon HS | . | ||||
(A) | vs West Deptford HS | . | ||||
(H) | vs Delsea Regional School District | B-Gym - Basketball Gym | . | |||
(A) | vs Sterling HS | . | ||||
(H) | vs Woodbury HS | B-Gym - Basketball Gym | . | |||
(H) |
vs Eastern HS
SJIBT |
B-Gym - Basketball Gym | . | |||
(H) | vs Haddon Twp. MS/HS | B-Gym - Basketball Gym | . | |||
(A) | vs Gateway Regional HS | . | ||||
(A) | vs Paulsboro HS | . | ||||
(H) | vs Vineland HS | B-Gym - Basketball Gym | . | |||
(A) | vs Collingswood HS | Cancelled | . | |||
(A) | vs Haddon Heights HS | . | ||||
(H) | vs Audubon HS | B-Gym - Basketball Gym | . | |||
(H) | vs West Deptford HS | B-Gym - Basketball Gym | . | |||
(H) | vs Sterling HS | B-Gym - Basketball Gym | . | |||
(H) | vs Williamstown HS | B-Gym - Basketball Gym | . |
https://haddonfieldathletics.org