Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cherry Hill H.S. East | Wedgewood Courts | . | |||
(A) | vs Haddon Twp. MS/HS | Postponed | . | |||
(H) | vs Gateway Regional HS | Wedgewood Courts | . | |||
(H) | vs West Deptford HS | Wedgewood Courts | . | |||
(H) | vs Haddon Twp. MS/HS | Wedgewood Courts | . | |||
(A) | vs Moorestown HS | . | ||||
(A) | vs Sterling HS | . | ||||
(H) | vs Moorestown Friends School | Wedgewood Courts | . | |||
(A) | vs West Deptford HS | . | ||||
(H) | vs West Deptford HS | Centennial Courts | . | |||
(A) |
vs OPEN
Camden County Tournament |
Haddon Twp. HS | . | |||
(H) | vs Haddon Twp. MS/HS | Wedgewood Courts | . | |||
(H) | vs Eastern HS | Wedgewood Courts | . | |||
(H) | vs Shawnee HS | Wedgewood Courts | . | |||
(A) |
vs OPEN
Colonial Conference Tournament |
Haddon Twp. HS | . | |||
(H) | vs Moorestown HS | Wedgewood Courts | . | |||
(A) | vs Gateway Regional HS | . | ||||
(H) | vs Sterling HS | Wedgewood Courts | . |
https://haddonfieldathletics.org