Girls Junior Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Eastern Regional HS | . | ||||
(A) | Seneca High School | . | ||||
(A) | Ocean City High School | . | ||||
(H) | vs Bishop Eustace Preparatory | HMHS Stadium | . | |||
(H) | vs Collingswood HS | HMHS Stadium | . | |||
(H) | vs Haddon Heights Jr-Sr HS | HMHS Stadium | . | |||
(H) | vs Lenape HS | HMHS Stadium | . | |||
(A) | vs Audubon HS | Postponed | . | |||
(A) | vs West Deptford HS | . | ||||
(H) | vs Cherokee HS | Radnor Field - Field Hockey | . | |||
(A) | vs Sterling HS | . | ||||
(A) | vs Audubon HS | . | ||||
(H) | vs Lower Cape May HS | HMHS Stadium | . | |||
(H) | vs Haddon Township HS | HMHS Stadium | Postponed | . | ||
(A) | vs Shore Regional HS | . | ||||
(A) | vs Eastern Regional HS | . | ||||
(H) | vs Haddon Township HS | Radnor Field - Field Hockey | . | |||
(A) | vs Ocean City HS | Ocean City HS | . | |||
(A) |
vs Egg Harbor Twp. HS
Eastern JV Tournament |
Eastern HS | . | |||
(A) | vs Collingswood HS | . | ||||
(A) | vs Haddon Heights Jr-Sr HS | Cancelled | . | |||
(A) |
vs Rancocas Valley Regional HS
Eastern JV Tournament |
. | ||||
(H) | vs Audubon HS | HMHS Stadium | . | |||
(H) | vs West Deptford HS | HMHS Stadium | . | |||
(H) | vs Sterling HS | HMHS Stadium | . | |||
(A) |
vs Eastern Regional HS
Eastern JV Tournament |
Eastern HS | . |
https://haddonfieldathletics.org