CoEd Varsity Band
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | HMHS Stadium | . | |||
(A) | HMHS Band Camp | Camp Canadensis | . | |||
(A) | HMHS Band Camp | Camp Canadensis | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | Anniversary Field | . | |||
(A) | HS - Band Competition | Gateway HS | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | HMHS Stadium | . | |||
(A) | Football Game | Cinnaminson HS | . | |||
(H) | Practice | Anniversary Field | . | |||
(A) | HS - Band Competition | Clearview HS | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | Anniversary Field | . | |||
(A) | HS - Band Competition | Pitman High School | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | A Gym/Wrestling Gym | . | |||
(H) | Practice | Anniversary Field | . | |||
(A) | HS - Band Competition | Shawnee High School | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | HMHS Stadium | . | |||
(A) | Football Game | West Deptford High School | . | |||
(H) | Practice | Anniversary Field | . | |||
(A) | HS - Band Competition | West Deptford High School | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | Anniversary Field | . | |||
(H) | Practice | Anniversary Field | . | |||
(A) | HS - Band Competition | Delsea HS | . | |||
(H) | Practice | HMHS Stadium | . | |||
(H) | Practice | HMHS Stadium | . | |||
(A) | HS - Band Competition | West Shore Stadium | . | |||
(A) | Football Game | Deptford Township HS | . | |||
(H) | Practice | HMHS Stadium | . | |||
(A) | Football Game | Haddon Heights HS | . |
https://haddonfieldathletics.org