Girls Freshman Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | B-Gym - Basketball Gym | . | |||
(H) | LAX Practice | Anniversary Field | . | |||
(H) | LAX Practice | Anniversary Field | . | |||
(H) | LAX Practice | Anniversary Field | . | |||
(A) | vs Ocean City HS | 20th and Bay Avenue | Cancelled | . | ||
(H) | vs Shawnee HS | Scout Field | 39 - 39 | . | ||
(A) | vs Cherokee HS | . | ||||
(H) | vs Shawnee HS | Scout Field | . | |||
(A) | vs Moorestown HS | . | ||||
(A) | vs Cherry Hill High-West | . | ||||
(H) | vs Rancocas Valley Reg HS | Scout Field | . | |||
(H) | vs Paul VI HS | Scout Field | . | |||
(H) | LAX Practice | Anniversary Field | . | |||
(A) | vs Ocean City HS | Tennessee Avenue Fields | . | |||
(H) | vs Cherokee HS | Scout Field | . | |||
(H) | vs OPEN | HMHS Stadium | . | |||
(A) | vs Kingsway Regional | . | ||||
(A) | vs Rancocas Valley Reg HS | Rancocas Valley Sports Complex | . | |||
(A) | vs Lenape HS | . | ||||
(H) | vs Kingsway Regional | Scout Field | . | |||
(H) | vs Moorestown HS | Scout Field | . | |||
(A) | vs Shawnee HS | . | ||||
(A) | vs Cherry Hill H.S. East | Richtermann Fields | . |
https://haddonfieldathletics.org