HADDONFIELD Athletics

Home of the HADDONS

Boys Varsity Soccer


Statistics Since 2013

***Updated 11/1/22...All Statistical Records Based on Varsity Play***

*** Highlighted Players are Active Rostered in the Program***

Haddonfield Boys Soccer Statistical Records Since 2013

 

INDIVIDUAL

 

Goals (Career)

1. Jack Dugan ('18)* -- 72**** -- [2014 - 2017]**

2. Steve DiTomaso ('19) -- 41 -- [2015 - 2018]

3. Christian Ball ('22) -- 33 -- [2018 - 2021]

4. Matt Fell ('16) -- 31 -- [2012 - 2015]

5. Sam DeCencio ('18) -- 30 -- [2014 - 2017]

6. John Alemi ('14) -- 29 -- [2010 - 2013]

7. Tommy Mollis ('20) -- 26 -- [2016 - 2019]

8. Wyatt Dugan ('16) -- 24 -- [2012 - 2015]

8. Luke Pease ('14) -- 24 -- [2010 - 2013]

10. Geno Mariano ('20) -- 20 -- [2016 - 2019]

11. Andrew Guveiyian ('24) -- 15 -- [2020 - 2023]

12. RJ Mroz ('19) -- 11 -- [2015 - 2016, 2018]

12. Max Green ('18) -- 11 -- [2014 - 2017]

14. Luke Baxter ('19) -- 10 -- [2015 - 2018]

 

Goals (Season)

1. Jack Dugan ('18) -- 24 -- [2017]

2. Jack Dugan ('18) -- 22 -- [2016]

3. Matt Fell ('16) -- 21 -- [2015]

4. Jack Dugan ('18) -- 16 -- [2015]

5. Steve DiTomaso ('19) -- 15 -- [2017]

6. Christian Ball ('22) -- 13 -- [2021]

6. Steve DiTomaso ('19) -- 13 -- [2018]

6. Steve DiTomaso ('19) -- 13 -- [2016]

6. Luke Pease ('14) -- 13 -- [2012]

10. Wyatt Dugan ('16) -- 12 -- [2015]

10. John Alemi ('14) -- 12 -- [2013]

12. Tommy Mollis ('20) -- 11 -- [2018]

12. Andrew Guveiyian ('24) -- 11 -- [2022]

14. Jack Dugan ('18) -- 10 -- [2014]

14. Sam DeCencio ('18) -- 10 -- [2017]

14. John Alemi ('14) -- 10 -- [2012]

17. Luke Baxter ('19) -- 9 -- [2017]

17. Geno Mariano ('20) -- 9 -- [2019]

19. RJ Mroz ('19) -- 8 -- [2018]

19. Christian Ball ('22) -- 8 -- [2018]

21. Sam DeCencio ('18) -- 7 -- [2015]

21. Sam DeCencio ('18) -- 7 -- [2016]

21. Tommy Mollis ('20) -- 7 -- [2016]

21. Luke Pease ('14) -- 7 -- [2013]

21. Christian Ball ('22) -- 7 -- [2019]

 

Game-Winning Goals (Career)

1. Jack Dugan ('18) -- 26 -- [2014 - 2017]

2. Steve DiTomaso ('19) -- 9 -- [2015 - 2018]

2. Matt Fell ('16) -- 9 -- [2012 - 2015]

4. Christian Ball ('22) -- 8 -- [2018 - 2021]

5. Sam DeCencio ('18) -- 7 -- [2014 - 2017]

6. Wyatt Dugan ('16) -- 6 -- [2012 - 2015]

7. Geno Mariano ('20) -- 5 -- [2016 - 2019]

7. Mike Mariano ('22) -- 5 -- [2018 - 2021]

9. Tommy Mollis ('20) -- 4 -- [2016 - 2019]

9. Will Sabia ('18) -- 4 -- [2014 - 2017]

11. Max Green ('18) -- 3 -- [2014 - 2017]

11. Andrew O'Donnell ('24) -- 3 -- [2020 - 2023]

11. Andrew Guveiyian ('24) -- 3 -- [2020 - 2023]

11. Daire Roddy ('24) -- 3 -- [2020 - 2023]

11. Joseph Nugent ('23) -- 3 -- [2019 - 2022]

11. Jack Walters ('24) -- 3 -- [2020 - 2023]

 

Game-Winning Goals (Season)

1. Jack Dugan ('18) -- 10 -- [2017]

2. Jack Dugan ('18) -- 7 -- [2015]

3. Jack Dugan ('18) -- 6 -- [2016]

3. Matt Fell ('16) -- 6 -- [2015]

5. Steve DiTomaso ('19) -- 5 -- [2017]

5. Christian Ball ('22) -- 5 -- [2019]

7. Mikey Mariano ('22) -- 4 -- [2020]

8. Wyatt Dugan ('16) -- 3 -- [2015]

8. Sam DeCencio ('18) -- 3 -- [2014]

8. Jack Dugan ('18) -- 3 -- [2014]

8. Max Green ('18) -- 3 -- [2016]

8. Will Sabia ('18) -- 3 -- [2017]

8. Tommy Mollis ('20) -- 3 -- [2018]

8. Geno Mariano ('20) -- 3 -- [2018]

8. Alessandro Meucci ('21) -- 3 -- [2019]

8. Christian Ball ('22) -- 3 -- [2021]

8. Andrew O'Donnell ('24) -- 3 -- [2021]

8. Daire Roddy ('24) -- 3 -- [2022]

8. Joseph Nugent ('23) -- 3 -- [2022]

 

NJSIAA Postseason Goals (Career)

1. Jack Dugan ('18) -- 9 -- [2014 - 2017] 

2. Steve DiTomaso ('19) -- 6 -- [2015 - 2018]

3. Max Green ('18) -- 5 -- [2014 - 2017]

4. Sam DeCencio ('18) -- 4 -- [2014 - 2017]

5. Luke Baxter ('19) -- 3 -- [2015 - 2018]

5. RJ Mroz ('19) -- 3 -- [2015 - 2016, 2018]

5. Matt Fell ('16) -- 3 -- [2012 - 2015]

8. Alessandro Meucci ('21) -- 2 -- [2017 - 2020]

8. Christian Ball ('22) -- 2 -- [2018 - 2021]

8. Billy Impagliazzo ('22) -- 2 -- [2018 - 2021]

 

SJSCA Coaches Tournament Goals (Career)

1. Jack Dugan ('18) -- 5 -- [2014 - 2017]

2. Sam DeCencio ('18) -- 1 -- [2014 - 2017]

2. Will Sabia ('18) -- 1 -- [2014 - 2017]

2. Luke Baxter ('19) -- 1 -- [2015 - 2018]

2. Steve DiTomaso ('19) -- 1 -- [2015 - 2018]

2. Max Green ('18) -- 1 -- [2014 - 2017]

 

Assists (Career)

1. Sam DeCencio ('18) -- 59 -- [2014 - 2017]

2. Jack Dugan ('18) -- 54 -- [2014 - 2017]

3. Luke Pease ('14) -- 42 -- [2010 - 2013]

4. Tommy Mollis ('20) -- 30 -- [2016 - 2019]

5. Christian Ball ('22) -- 28 -- [2018 - 2021]

6. Steve DiTomaso ('19) -- 22 -- [2015 - 2018]

6. Wyatt Dugan ('16) -- 22 -- [2012 - 2015]

8. RJ Mroz ('19) -- 14 -- [2015 - 2016, 2018]

9. Matt Fell ('16) -- 13 -- [2012 - 2015]

9. Daire Roddy ('24) -- 13 -- [2020 - 2023]

11. Luke Baxter ('19) -- 9 -- [2015 - 2018]

11. Andrew Guveiyian ('24) -- 9 -- [2020 - 2023]

13. Matthew Murschell ('23) -- 8 -- [2019 - 2022]

14. Rich Bond ('16) -- 7 -- [2013 - 2015]

14. Sam Bealor ('16) -- 7 -- [2012 - 2015]

 

Assists (Season)

1. Sam DeCencio ('18) -- 25**** -- [2017]

2. Jack Dugan ('18) -- 20 -- [2017]

3. Sam DeCencio ('18) -- 19 -- [2016]

3. Luke Pease ('14) -- 19 -- [2012]

5. Jack Dugan ('18) -- 16 -- [2016]

6. Wyatt Dugan ('16) -- 13 -- [2015]

6. Jack Dugan ('18) -- 13 -- [2015]

6. Christian Ball ('22) -- 13 -- [2021]

9. Tommy Mollis ('20) -- 12 -- [2018]

9. Luke Pease ('14) -- 12 -- [2013]

11. Steve DiTomaso ('19) -- 10 -- [2018]

12. RJ Mroz ('19) -- 9 -- [2018]

12. Tommy Mollis ('20) -- 9 -- [2019]

12. Christian Ball ('22) -- 9 -- [2019]

12. Daire Roddy ('24) -- 9 -- [2022]

16. Matt Fell ('16) -- 8 -- [2015]

16. Sam DeCencio ('18) -- 8 -- [2015]

18. Sam DeCencio ('18) -- 7 -- [2014]

18. Andrew Guveiyian ('24) -- 7 -- [2021]

20. Luke Baxter ('19) -- 5 -- [2018]

20. Matthew Murschell ('23) -- 5 -- [2022]

20. Joseph Nugent ('23) -- 5 -- [2022]

 

Points (Career)

1. Jack Dugan ('18) -- 126**** -- [2014 - 2017]

2. Sam DeCencio ('18) -- 89 -- [2014 - 2017]

3. Steve DiTomaso ('19) -- 63 -- [2015 - 2018]

4. Christian Ball ('22) -- 61 -- [2018 - 2021]

5. Tommy Mollis ('20) -- 56 -- [2016 - 2019]

6. Wyatt Dugan ('16) -- 46 -- [2012 - 2015]

7. Matt Fell ('16) -- 44 -- [2012 - 2015]

8. Geno Mariano ('20) -- 27 -- [2016 - 2019]

9. RJ Mroz ('19) -- 25 -- [2015 - 2016, 2018]

10. Andrew Guveiyian ('24) -- 24 -- [2020 - 2023]

11. Daire Roddy -- 18 -- [2020 - 2023]

 

Points (Season)

1. Jack Dugan ('18) -- 44 -- [2017]

2. Jack Dugan ('18) -- 38 -- [2016]

3. Sam DeCencio ('18) -- 35 -- [2017]

4. Jack Dugan ('18) -- 29 -- [2015]

4. Matt Fell ('16) -- 29 -- [2015]

6. Sam DeCencio ('18) -- 28 -- [2016]

7. Christian Ball ('22) -- 26 -- [2021]

8. Wyatt Dugan ('16) -- 25 -- [2015]

9. Steve DiTomaso ('19) -- 23 -- [2018]

9. Tommy Mollis ('20) -- 23 -- [2018]

11. Steve DiTomaso ('19) -- 20 -- [2017]

11. Steve DiTomaso ('19) -- 20 -- [2016]

13. RJ Mroz ('19) -- 17 -- [2018]

14. Christian Ball ('22) -- 16 -- [2019]

15. Jack Dugan ('18) -- 15 -- [2014]

15. Sam DeCencio ('18) -- 15 -- [2015]

17. Daire Roddy ('24) -- 14 -- [2022]

18. Tommy Mollis ('20) -- 13 -- [2019]

18. Andrew Guveiyian ('24) -- 13 -- [2022]

20. Geno Mariano ('20) -- 12 -- [2019]

21. Christian Ball ('22) -- 11 -- [2018]

21. Andrew Guveiyian ('24) -- 11 -- [2021]

21. Joseph Nugent ('23) -- 11 -- [2022]

24. Tommy Mollis ('20) -- 10 -- [2016]

24. Connor Fell ('20) -- 10 -- [2019]

24. Matthew Murschell ('23) -- 10 -- [2022]

27. Luke Baxter ('19) -- 9 -- [2017]

27. Tommy Mollis ('20) -- 9 -- [2017]

27. Geno Mariano ('20) -- 9 -- [2018]

 

Goalkeeping - Goals Against Average (Career)

1. Finn Miller ('18) -- .77 -- [2014 - 2017]

2. Jon Baxter ('16) -- .93 -- [2012 - 2015]

2. Brady Norton ('24) -- .93 -- [2020 - 2023]

4. Joe Lamb ('22) -- 1.20 -- [2018 - 2021]

5. Jacob Strasser ('20) -- 1.32 -- [2019]

6. Tommy Casper ('19) -- 1.35 -- [2015 - 2018]

7. Declan Malcarney ('21) -- 1.62 -- [2017 - 2020]

8. Alex Goldman ('24) -- 1.74 -- [2020 - 2023]

 

Goalkeeping - Goals Against Average (Season)

1. Jon Baxter ('16) -- .44 -- [2015]

2. Finn Miller ('18) -- .56 -- [2017]

3. Brady Norton ('24) -- .74 -- [2022]

4. Finn Miller ('18) -- .97 -- [2016]

5. Jon Baxter ('16) -- 1.03 -- [2013]

6. Joe Lamb ('22) -- 1.10 -- [2021]

7. Adam Goodman ('17) -- 1.23 -- [2014]

8. Joe Lamb ('22) -- 1.30 -- [2020]

9. Jacob Strasser ('20) -- 1.32 -- [2019]

10. Jon Baxter ('16) -- 1.33 -- [2014]

11. Tommy Casper ('19) -- 1.38 -- [2018]

12. Declan Malcarney ('21) -- 1.81 -- [2020] 

12. Brady Norton ('24) -- 1.82 -- [2021]

13. Alex Goldman ('24) -- 1.88 -- [2022]

 

Goalkeeping - Shutouts (Career)

1. Jon Baxter ('16) -- 30 -- [2012 - 2015]

2. Finn Miller ('18) -- 25 -- [2014 - 2017]

3. Tommy Casper ('19) -- 10.5 -- [2015 - 2018]

4. Brady Norton ('24) -- 8.5 -- [2020 - 2023]

5. Joe Lamb ('22) -- 6.5 -- [2018 - 2021]

6. Jacob Strasser ('22) -- 6 -- [2019]

7. Adam Goodman ('17) -- 2 -- [2013 - 2016]

8. Colin Price ('18) -- 1.5 -- [2014, 2017]

8. Henry Courtney ('21) -- 1.5 -- [2017 - 2020]

10. Alex Goldman ('24) -- 1 -- [2020 - 2023]

11. Declan Malcarney ('21) -- 0.5 -- [2017 - 2020]

 

Goalkeeping - Saves (Season)^^

1. Finn Miller ('18) -- 119 -- [2017] 

2. Tommy Casper ('19) -- 117 -- [2018]

3. Jacob Strasser ('20) -- 107 -- [2019]

4. Joe Lamb ('24) -- 101 -- [2021]

5. Finn Miller ('18) -- 95 -- [2016]

6. Brady Norton ('24) -- 68 -- [2022]

7. Joe Lamb ('22) -- 46 -- [2020]

 

Goalkeeping - Minutes Played (Career)

1. Jon Baxter ('16) -- 4,289 Minutes (58 Games) -- [2012 - 2015]

2. Finn Miller ('18) -- 3,429 Minutes (45 Games) -- [2014 - 2017]

3. Joe Lamb ('22) -- 1,925 Minutes (28 Games) -- [2018 - 2021]

4. Tommy Casper ('19) -- 1,842 Minutes (24 Games) -- [2015 - 2018]

5. Jacob Strasser ('20) -- 1,581 Minutes (20 Games) -- [2019]

6. Brady Norton ('24) -- 1,294 Minutes (17 Games) -- [2020 - 2023]

 

Goalkeeping - Wins (Career)

1. Jon Baxter ('16) -- 38 (58 Games) -- .66 Win % -- [2012 - 2015] 

2. Finn Miller ('18) -- 35 (45 Games) -- .78 Win % -- [2014 - 2017]

3. Tommy Casper ('19) -- 15 (24 Games) -- .63 Win % -- [2015 - 2018]

4. Joe Lamb ('22) -- 15 (28 Games) -- .536 Win % -- [2018 - 2021]

5. Brady Norton ('24) -- 12 (17 Games) -- .706 Win % [2020 - 2023]

6. Jacob Strasser ('20) -- 11 (20 Games) -- .625 Win % -- [2019]

8. Adam Goodman ('17) -- 2 (3 Games) -- .67 Win % -- [2013 - 2016]

9. Colin Price ('18) -- 2 (2 Games) -- 1.0 Win % -- [2014, 2017]

 

TEAM

 

Goals (Season)

1. 2017 -- 89 GS (25 Games)

2. 2015 -- 81 GS (21 Games)

3. 2016 -- 78 GS (23 Games)

4. 2013 -- 57 GS (22 Games)

5. 2018 -- 56 GS (22 Games)

6. 2014 -- 50 GS (20 Games)

7. 2022 -- 41 GS (18 Games)

8. 2019 -- 40 GS (20 Games)

9. 2021 -- 38 GS (19 Games)

10. 2020 -- 16 GS (13 Games)

 

Goals Per Game (Season)

1. 2015 -- 3.86 Goals Per Game

2. 2017 -- 3.56 Goals Per Game

3. 2016 -- 3.39 Goals Per Game

4. 2013 -- 2.59 Goals Per Game

5. 2018 -- 2.55 Goals Per Game

6. 2014 -- 2.5 Goals Per Game

7. 2022 -- 2.41 Goals Per Game

8. 2021 -- 2 Goals Per Game

8. 2019 -- 2 Goals Per Game

10. 2020 -- 1.23 Goals Per Game

 

Goals Against (Season)

1. 2015 -- 8 GA (21 Games) -- .38 GAA

2. 2017 -- 13 GA (25 Games) -- .56 GAA

3. 2020 -- 16 GA (13 Games) -- 1.23 GAA

4. 2022 -- 19 GA (18 Games) -- 1.12 GAA

5. 2013 -- 20 GA (22 Games) -- .89 GAA

6. 2021 -- 23 GA (19 Games) -- 1.18 GAA

7. 2016 -- 24 GA (23 Games) -- 1.02 GAA

8. 2014 -- 27 GA (20 Games) -- 1.33 GAA

8. 2019 -- 27 GA (20 Games) -- 1.33 GAA

10. 2018 -- 30 GA (22 Games) -- 1.36 GAA

 

Wins (Season)

1. 2017 -- 21 W - 3 L - 1 T (25 Games) -- .86 Win %

2. 2015 -- 18 W - 2 L - 1 T (21 Games) -- .88 Win %

3. 2016 -- 16 W - 5 L - 2 T (23 Games) -- .74 Win %

4. 2018 -- 15 W - 7 L (22 Games) -- .68 Win %

5. 2013 -- 14 W - 6 L - 2 T (22 Games) -- .68 Win %

6. 2022 -- 11 W - 6 L - 1 T (18 Games) -- .64 Win %

6. 2021 -- 11 W - 6 L - 2 T (19 Games) -- .63 Win %

6. 2019 -- 11 W - 6 L - 3 T (20 Games) -- .625 Win %

6. 2014 -- 11 W - 9 L (20 Games) -- .55 Win %

10. 2020 -- 7 W - 6 L (13 Games) -- .539 Win %

 

Wins Streak (Season)

1. 2017 -- 9 Games -- 9/14/17 to 10/6/17

2. 2015 -- 8 Games -- 9/9/15 to 9/28/15

2. 2015 -- 8 Games -- 10/5/15 to 10/22/15

4. 2017 -- 6 Games -- 10/12/17 to 10/24/17

4. 2021 -- 6 Games -- 10/8/21 to 10/25/21

6. 2022 -- 4 Games -- 9/20/22 to 10/1/22

6. 2022 -- 4 Games -- 10/10/22 to 10/18/22

 

Unbeaten Streak (Season)

1. 2015 -- 17 Games -- 9/9/15 to 10/22/15

2. 2017 -- 13 Games -- 9/5/17 to 10/6/17

3. 2021 -- 8 Games -- 10/8/21 to 11/1/21

 

Shutouts (Season)

1. 2017 -- 18 SO (25 Games)

2. 2015 -- 16 SO (21 Games)

3. 2013 -- 11 SO (22 Games)

4. 2018 -- 10 SO (22 Games)

5. 2016 -- 9 SO (23 Games)

6. 2022 -- 8 SO (18 Games)

7. 2021 -- 6 SO (19 Games)

7. 2019 -- 6 SO (20 Games)

9. 2014 -- 5 SO (20 Games)

10. 2020 -- 4 SO (13 Games)

 

Team Discipline (Season)#

1. 2021 -- 3 Yellow Cards -- 0 Red Cards

3. 2014 -- 5 Yellow Cards -- 0 Red Cards

3. 2022 -- 5 Yellow Cards -- 0 Red Cards

4. 2015 -- 6 Yellow Cards -- 0 Red Cards

4. 2019 -- 6 Yellow Cards -- 0 Red Cards

6. 2018 -- 7 Yellow Cards -- 0 Red Cards

7. 2016 -- 8 Yellow Cards -- 0 Red Cards

8. 2020 -- 10 Yellow Cards -- 0 Red Cards

9. 2017 -- 11 Yellow Cards -- 0 Red Cards

 


 

*(Players' Graduation Year)

**[Players' Career]

***[Season of Record]

**** Program All-Time Record

^ At least 10 games played

^^ Saves first recorded in 2016

# No Discipline Statistics Recorded in 2013


Skip Spirit Shop Ad
Logo for HADDONFIELD Athletics Logo for HADDONFIELD Athletics HADDONFIELD ATHLETICS HADDONFIELD ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://haddonfieldathletics.org