Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Eastern Regional HS | Centennial Courts | Postponed | . | ||
(H) | vs Eastern Regional HS | Centennial Courts | . | |||
(H) | vs Collingswood HS | Centennial Courts | 5 - 0 W | . | ||
(H) | vs Haddon Heights Jr-Sr HS | Centennial Courts | 4 - 1 W | . | ||
(A) | vs Audubon HS | 5 - 0 W | . | |||
(H) | vs Moorestown Friends School | Centennial Courts | 2 - 3 L | . | ||
(H) | Haddonfield Invitational | Centennial Courts | Cancelled | . | ||
(A) | vs West Deptford HS | 5 - 0 W | . | |||
(A) | vs Sterling HS | 5 - 0 W | . | |||
(H) | vs Princeton Day School | Centennial Courts | 3 - 2 W | . | ||
(A) |
vs Kent Place School
Moorestown Classic |
Moorestown HS | 2 - 3 L | . | ||
(A) |
vs Egg Harbor Twp. HS
Moorestown Classic |
Moorestown HS | 4 - 1 W | . | ||
(A) |
vs Cherry Hill HS East
Moorestown Classic |
Moorestown HS | 4 - 1 W | . | ||
(H) | vs Haddon Township HS | Centennial Courts | Postponed | . | ||
(A) | vs Gateway Regional HS | 4 - 1 W | . | |||
(H) | vs Paulsboro HS | Centennial Courts | 1 - 0 W | . | ||
(A) | South Jersey Interscholastic Championships | Vineland High School | . | |||
(A) | South Jersey Interscholastic Championships | Vineland High School | . | |||
(H) | vs Overbrook HS | Centennial Courts | 5 - 0 W | . | ||
(A) | vs Lindenwold HS | 5 - 0 W | . | |||
(A) | vs Collingswood HS | 5 - 0 W | . | |||
(H) | vs Haddon Heights Jr-Sr HS | Centennial Courts | 5 - 0 W | . | ||
(H) | vs Lawrenceville Prep School | Centennial Courts | 0 - 5 L | . | ||
(A) | South Jersey Interscholastic Championships | Vineland High School | . | |||
(H) | vs Audubon HS | Centennial Courts | 5 - 0 W | . | ||
(H) | vs West Deptford HS | Centennial Courts | 5 - 0 W | . | ||
(H) | vs Sterling HS | Centennial Courts | 5 - 0 W | . | ||
(A) | vs Haddon Township HS | Postponed | . | |||
(A) | vs Haddon Township HS | 4 - 1 W | . | |||
(A) | NJSIAA Singles/Doubles Tournament | Mercer County Park | . | |||
(A) | NJSIAA Singles/Doubles Tournament | Mercer County Park | . | |||
(H) |
vs Middle Township HS
NJSIAA |
Centennial Courts | 5 - 0 W | . | ||
(A) | vs Princeton Day School | 4 - 0 W | . | |||
(H) | vs Haddon Township HS | Centennial Courts | . | |||
(H) |
vs Delsea Regional School District
NJSIAA |
Centennial Courts | 5 - 0 W | . | ||
(A) | Colonial Conference Tournament | Sterling HS | . | |||
(A) | Colonial Conference Tournament | Sterling HS | . | |||
(A) |
vs Cedar Creek HS
NJSIAA SJ Group 2 Final |
Cherry Hill Racquet Club | 4 - 1 W | . | ||
(H) | vs Haddon Township HS | Centennial Courts | Postponed | . | ||
(A) |
vs Holmdel HS
NJSIAA State Group 2 semifinal |
Mercer County Park | 1 - 4 L | . | ||
(H) | Camden County Championships | Centennial Courts | . | |||
(H) | Camden County Championships | Centennial Courts | . | |||
(H) | vs Episcopal Academy (Newtown Square) | Centennial Courts | 1 - 4 L | . | ||
(H) | vs Haddon Township HS | Centennial Courts | 5 - 0 W | . |
https://haddonfieldathletics.org