Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | Practice | Centennial Courts | . | |||
(H) | vs Cherry Hill H.S. East | Centennial Courts | . | |||
(A) | vs Haddon Twp. MS/HS | Postponed | . | |||
(H) | vs Gateway Regional HS | Centennial Courts | 4 - 1 W | . | ||
(H) | vs West Deptford HS | Centennial Courts | 5 - 0 W | . | ||
(H) | vs Haddon Twp. MS/HS | Centennial Courts | 5 - 0 W | . | ||
(A) | vs Moorestown HS | 1 - 4 L | . | |||
(A) | vs Sterling HS | 5 - 0 W | . | |||
(H) | vs Moorestown Friends School | Centennial Courts | . | |||
(A) | vs West Deptford HS | 5 - 0 W | . | |||
(A) |
vs OPEN
Camden County Tournament |
Haddon Twp. HS | . | |||
(H) | vs Haddon Twp. MS/HS | Centennial Courts | 5 - 0 W | . | ||
(H) | vs Eastern HS | Centennial Courts | 4 - 1 W | . | ||
(H) | vs Shawnee HS | Centennial Courts | 1 - 4 L | . | ||
(A) |
vs OPEN
Colonial Conference Tournament |
Haddon Twp. HS | . | |||
(H) | vs Moorestown HS | Centennial Courts | 4 - 1 W | . | ||
(A) | vs Gateway Regional HS | 4 - 1 W | . | |||
(H) | vs Sterling HS | Centennial Courts | 5 - 0 W | . | ||
(H) |
vs Deptford Township HS
NJSIAA |
Centennial Courts | Postponed | . | ||
(H) |
vs Deptford Township HS
NJSIAA |
Centennial Courts | 5 - 0 W | . | ||
(H) |
vs West Deptford HS
NJSIAA |
Centennial Courts | 5 - 0 W | . | ||
(H) |
vs Seneca HS
NJSIAA Southwest Regional Group C Championship |
Centennial Courts | Postponed | . | ||
(H) |
vs Seneca HS
NJSIAA Southwest Regional Group C Championship |
Centennial Courts | 5 - 0 W | . |
https://haddonfieldathletics.org