Girls Middle School Field Hockey
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Sterling HS | Postponed | . | |||
(H) | vs Collingswood Middle School | Elizabeth Haddon Field | . | |||
(H) | vs Collingswood Middle School | Elizabeth Haddon Field | . | |||
(H) | vs Pine Hill Middle School | Elizabeth Haddon Field | . | |||
(H) | vs West Deptford Middle School | Elizabeth Haddon Field | . | |||
(H) | vs West Deptford Middle School | Elizabeth Haddon Field | . | |||
(A) | vs Gateway Regional Middle School | Gateway HS | . | |||
(A) | vs Audubon Middle School | . | ||||
(A) | vs Christ the King Preparatory School | . | ||||
(A) | vs Christ the King Preparatory School | . | ||||
(H) | vs Sterling HS | Elizabeth Haddon Field | . | |||
(A) | vs Haddon Township HS | Postponed | . | |||
(A) | vs Haddon Heights Middle School | Haddon Heights HS | Cancelled | . | ||
(H) | vs Sterling HS | Elizabeth Haddon Field | . | |||
(A) | vs Collingswood Middle School | . | ||||
(A) | vs Collingswood Middle School | . | ||||
(H) | vs Haddon Township HS | Elizabeth Haddon Field | Cancelled | . | ||
(A) | vs Pine Hill Middle School | Overbrook High School | . | |||
(A) | vs West Deptford Middle School | . | ||||
(A) | vs West Deptford Middle School | . | ||||
(H) | vs Christ the King Preparatory School | Elizabeth Haddon Field | . | |||
(H) | vs Christ the King Preparatory School | Elizabeth Haddon Field | . |
https://haddonfieldathletics.org