HADDONFIELD Athletics
Home of the HADDONS
Girls Varsity Track And Field
100m Emily Carson 2013 11.94
200m Emily Carson 2013 24.61
400m Kristina Keegan 2003 56.5
800m Marielle Hall 2009 2:07.33
1600m Erin Donohue 2001 4:41.16
New Jersey Record
3000m Marielle Hall 2010 9:40.23
3200m Erin Donohue 2001 10:28.6
100HH Kristina Keegan 2003 14.25
400H Kristina Keegan 2003 1:00.69
Shot Katie Johnston 2012 40' 9"
Discus Katie Johnston 2012 134' 3"
Javelin Katie Johnston 2012 152' 9"
Pole Vault Jenny Scott 2019 11' 3"
Long Jump Emily Carson 2012 19'4"
Triple Jump Cassidy Cao 2017 34' 10"
High Jump Deanna Rysz 1988
Beth Castano 1996 5' 4"
Erica Herrmann 2011