HADDONFIELD Athletics

Home of the HADDONS

Boys Varsity Soccer - 7 Time New Jersey State Champions


Statistical Archive (Since 2013)

***Updated 11/21/24...All Statistical Records Based on Varsity Play*** 

***All Current Varsity Players are Highlighted***    

INDIVIDUAL   
 
Goals (Career) 
Jack Dugan ('18)* -- 72**** -- [2014 - 2017]** 
Steve DiTomaso ('19) -- 41 -- [2015 - 2018] 
Christian Ball ('22) -- 33 -- [2018 - 2021] 
Andrew Guveiyian ('24) -- 32 -- [2020 - 2023] 
Matt Fell ('16) -- 31 -- [2012 - 2015] 
Sam DeCencio ('18) -- 30 -- [2014 - 2017] 
John Alemi ('14) -- 29 -- [2010 - 2013] 
Tommy Mollis ('20) -- 26 -- [2016 - 2019] 
Wyatt Dugan ('16) -- 24 -- [2012 - 2015] 
Luke Pease ('14) -- 24 -- [2010 - 2013] 
Geno Mariano ('20) -- 20 -- [2016 - 2019] 
Michael McCool (’25) —16 — [2021 - 2024]
RJ Mroz ('19) -- 11 -- [2015 - 2016, 2018] 
Max Green ('18) -- 11 -- [2014 - 2017] 
Luke Baxter ('19) -- 10 -- [2015 - 2018]   
 
Goals (Season) 
Jack Dugan ('18) -- 24 -- [2017] 
Jack Dugan ('18) -- 22 -- [2016] 
Matt Fell ('16) -- 21 -- [2015] 
Andrew Guveiyian ('24) -- 17 -- [2023] 
Jack Dugan ('18) -- 16 -- [2015] 
Steve DiTomaso ('19) -- 15 -- [2017] 
Christian Ball ('22) -- 13 -- [2021] 
Steve DiTomaso ('19) -- 13 -- [2018]
Steve DiTomaso ('19) -- 13 -- [2016] 
Luke Pease ('14) -- 13 -- [2012] 
Wyatt Dugan ('16) -- 12 -- [2015] 
John Alemi ('14) -- 12 -- [2013] 
Tommy Mollis ('20) -- 11 -- [2018] 
Andrew Guveiyian ('24) -- 11 -- [2022] 
Jack Dugan ('18) -- 10 -- [2014] 
Sam DeCencio ('18) -- 10 -- [2017] 
John Alemi ('14) -- 10 -- [2012] 
Luke Baxter ('19) -- 9 -- [2017] 
Geno Mariano ('20) -- 9 -- [2019]
Michael McCool (’25) — 9 — [2024] 
RJ Mroz ('19) -- 8 -- [2018] 
Christian Ball ('22) -- 8 -- [2018] 
Sam DeCencio ('18) -- 7 -- [2015] 
Sam DeCencio ('18) -- 7 -- [2016] 
Tommy Mollis ('20) -- 7 -- [2016] 
Luke Pease ('14) -- 7 -- [2013] 
Christian Ball ('22) -- 7 -- [2019] 
Michael McCool ('25) -- 7 -- [2023]   
 
Game-Winning Goals (Career) 
Jack Dugan ('18) -- 26 -- [2014 - 2017] 
Steve DiTomaso ('19) -- 9 -- [2015 - 2018] 
Matt Fell ('16) -- 9 -- [2012 - 2015] 
Christian Ball ('22) -- 8 -- [2018 - 2021] 
Sam DeCencio ('18) -- 7 -- [2014 - 2017] 
Wyatt Dugan ('16) -- 6 -- [2012 - 2015] 
Geno Mariano ('20) -- 5 -- [2016 - 2019] 
Mike Mariano ('22) -- 5 -- [2018 - 2021]
Michael McCool (’25) — 5 — [2021 - 2024] 
Andrew Guveiyian ('24) -- 5 -- [2020 - 2023] 
Daire Roddy ('24) -- 4 -- [2020 - 2023] 
Tommy Mollis ('20) -- 4 -- [2016 - 2019] 
Will Sabia ('18) -- 4 -- [2014 - 2017] 
Max Green ('18) -- 3 -- [2014 - 2017] 
Andrew O'Donnell ('24) -- 3 -- [2020 - 2023] 
Joseph Nugent ('23) -- 3 -- [2019 - 2022] 
Jack Walters ('24) -- 3 -- [2020 - 2023] 
Fredy Tun Caal (’26) — 3 — [2023 - 2025]  
 
Game-Winning Goals (Season) 
Jack Dugan ('18) -- 10 -- [2017] 
Jack Dugan ('18) -- 7 -- [2015] 
Jack Dugan ('18) -- 6 -- [2016] 
Matt Fell ('16) -- 6 -- [2015] 
Steve DiTomaso ('19) -- 5 -- [2017] 
Christian Ball ('22) -- 5 -- [2019] 
Mikey Mariano ('22) -- 4 -- [2020] 
Wyatt Dugan ('16) -- 3 -- [2015] 
Sam DeCencio ('18) -- 3 -- [2014] 
Jack Dugan ('18) -- 3 -- [2014] 
Max Green ('18) -- 3 -- [2016] 
Will Sabia ('18) -- 3 -- [2017] 
Tommy Mollis ('20) -- 3 -- [2018] 
Geno Mariano ('20) -- 3 -- [2018] 
Alessandro Meucci ('21) -- 3 -- [2019] 
Christian Ball ('22) -- 3 -- [2021] 
Andrew O'Donnell ('24) -- 3 -- [2021] 
Daire Roddy ('24) -- 3 -- [2022] 
Joseph Nugent ('23) -- 3 -- [2022] 
Michael McCool (’25) — 3 — [2024]  
 
NJSIAA Postseason Goals (Career) 
Jack Dugan ('18) -- 9 -- [2014 - 2017]  
Steve DiTomaso ('19) -- 6 -- [2015 - 2018] 
Max Green ('18) -- 5 -- [2014 - 2017] 
Sam DeCencio ('18) -- 4 -- [2014 - 2017] 
Luke Baxter ('19) -- 3 -- [2015 - 2018] 
RJ Mroz ('19) -- 3 -- [2015 - 2016, 2018] 
Matt Fell ('16) -- 3 -- [2012 - 2015] 
Alessandro Meucci ('21) -- 2 -- [2017 - 2020] 
Christian Ball ('22) -- 2 -- [2018 - 2021] 
Billy Impagliazzo ('22) -- 2 -- [2018 - 2021] 
Michael McCool (’25) — 2 — [2021 - 2024]  
 
SJSCA Coaches Tournament Goals (Career) 
Jack Dugan ('18) -- 5 -- [2014 - 2017] 
Sam DeCencio ('18) -- 1 -- [2014 - 2017] 
Will Sabia ('18) -- 1 -- [2014 - 2017] 
Luke Baxter ('19) -- 1 -- [2015 - 2018] 
Steve DiTomaso ('19) -- 1 -- [2015 - 2018] 
Max Green ('18) -- 1 -- [2014 - 2017]   
 
Assists (Career) 
Sam DeCencio ('18) -- 59 -- [2014 - 2017] 
Jack Dugan ('18) -- 54 -- [2014 - 2017] 
Luke Pease ('14) -- 42 -- [2010 - 2013] 
Tommy Mollis ('20) -- 30 -- [2016 - 2019] 
Christian Ball ('22) -- 28 -- [2018 - 2021] 
Steve DiTomaso ('19) -- 22 -- [2015 - 2018] 
Wyatt Dugan ('16) -- 22 -- [2012 - 2015] 
Daire Roddy ('24) -- 20 -- [2020 - 2023] 
RJ Mroz ('19) -- 14 -- [2015 - 2016, 2018] 
Matt Fell ('16) -- 13 -- [2012 - 2015] 
Andrew Guveiyian ('24) -- 13 -- [2020 - 2023]
Michael McCool (’25) — 13 — [2021 - 2024]
Luke Baxter ('19) -- 9 -- [2015 - 2018] 
Matthew Murschell ('23) -- 8 -- [2019 - 2022] 
Rich Bond ('16) -- 7 -- [2013 - 2015] 
Sam Bealor ('16) -- 7 -- [2012 - 2015] 
Sam Carlson ('24) -- 7 -- [2020 - 2023]   
 
Assists (Season) 
Sam DeCencio ('18) -- 25**** -- [2017] 
Jack Dugan ('18) -- 20 -- [2017] 
Sam DeCencio ('18) -- 19 -- [2016] 
Luke Pease ('14) -- 19 -- [2012] 
Jack Dugan ('18) -- 16 -- [2016] 
Wyatt Dugan ('16) -- 13 -- [2015] 
Jack Dugan ('18) -- 13 -- [2015] 
Christian Ball ('22) -- 13 -- [2021] 
Tommy Mollis ('20) -- 12 -- [2018] 
Luke Pease ('14) -- 12 -- [2013] 
Steve DiTomaso ('19) -- 10 -- [2018] 
RJ Mroz ('19) -- 9 -- [2018] 
Tommy Mollis ('20) -- 9 -- [2019] 
Christian Ball ('22) -- 9 -- [2019] 
Daire Roddy ('24) -- 9 -- [2022] 
Matt Fell ('16) -- 8 -- [2015] 
Michael McCool (’25) — 8 — [2024]
Sam DeCencio ('18) -- 8 -- [2015] 
Sam DeCencio ('18) -- 7 -- [2014] 
Andrew Guveiyian ('24) -- 7 -- [2021] 
Daire Roddy ('24) -- 7 -- [2023] 
Jackson Watson (’28) — 6 — [2024]
Luke Baxter ('19) -- 5 -- [2018] 
Matthew Murschell ('23) -- 5 -- [2022] 
Joseph Nugent ('23) -- 5 -- [2022]   
 
Points (Career)^^^ 
Jack Dugan ('18) -- 126**** -- [2014 - 2017] 
Sam DeCencio ('18) -- 89 -- [2014 - 2017] 
Steve DiTomaso ('19) -- 63 -- [2015 - 2018] 
Christian Ball ('22) -- 61 -- [2018 - 2021] 
Tommy Mollis ('20) -- 56 -- [2016 - 2019] 
Wyatt Dugan ('16) -- 46 -- [2012 - 2015] 
Andrew Guveiyian ('24) -- 45 -- [2020 - 2023] 
Matt Fell ('16) -- 44 -- [2012 - 2015]
Michael McCool (’25) — 29 — [2021 - 2024] 
Daire Roddy -- 27 -- [2020 - 2023] 
Geno Mariano ('20) -- 27 -- [2016 - 2019] 
RJ Mroz ('19) -- 25 -- [2015 - 2016, 2018] 
Jack Walters ('24) -- 21 -- [2020 - 2023]   
 
Points (Season)^^^ 
Jack Dugan ('18) -- 44 -- [2017] 
Jack Dugan ('18) -- 38 -- [2016] 
Sam DeCencio ('18) -- 35 -- [2017] 
Jack Dugan ('18) -- 29 -- [2015] 
Matt Fell ('16) -- 29 -- [2015] 
Sam DeCencio ('18) -- 28 -- [2016] 
Christian Ball ('22) -- 26 -- [2021] 
Wyatt Dugan ('16) -- 25 -- [2015] 
Steve DiTomaso ('19) -- 23 -- [2018] 
Tommy Mollis ('20) -- 23 -- [2018] 
Andrew Guveiyian ('24) -- 21 -- [2023] 
Steve DiTomaso ('19) -- 20 -- [2017] 
Steve DiTomaso ('19) -- 20 -- [2016] 
RJ Mroz ('19) -- 17 -- [2018]
Michael McCool (’25) — 17 — [2024] 
Christian Ball ('22) -- 16 -- [2019] 
Jack Dugan ('18) -- 15 -- [2014] 
Sam DeCencio ('18) -- 15 -- [2015] 
Daire Roddy ('24) -- 14 -- [2022] 
Tommy Mollis ('20) -- 13 -- [2019] 
Andrew Guveiyian ('24) -- 13 -- [2022] 
Geno Mariano ('20) -- 12 -- [2019] 
Christian Ball ('22) -- 11 -- [2018] 
Andrew Guveiyian ('24) -- 11 -- [2021] 
Joseph Nugent ('23) -- 11 -- [2022] 
Tommy Mollis ('20) -- 10 -- [2016] 
Connor Fell ('20) -- 10 -- [2019] 
Matthew Murschell ('23) -- 10 -- [2022] 
Michael McCool ('24) -- 10 -- [2023] 
Jack Walters ('24) -- 10 -- [2023] 
Luke Baxter ('19) -- 9 -- [2017] 
Tommy Mollis ('20) -- 9 -- [2017] 
Geno Mariano ('20) -- 9 -- [2018] 
Daire Roddy ('24) -- 9 -- [2023]   
 
Goalkeeping - Goals Against Average (Career) 
Finn Miller ('18) -- .77 -- [2014 - 2017] 
Jon Baxter ('16) -- .93 -- [2012 - 2015] 
Joe Lamb ('22) -- 1.20 -- [2018 - 2021] 
Adam Brand (’27) — 1.24 — [2023 - 2026]
Jacob Strasser ('20) -- 1.32 -- [2019] 
Tommy Casper ('19) -- 1.35 -- [2015 - 2018] 
Brady Norton ('24) -- 1.4 -- [2020 - 2023] 
Declan Malcarney ('21) -- 1.62 -- [2017 - 2020] 
Alex Goldman ('24) -- 1.74 -- [2020 - 2023]   
 
Goalkeeping - Goals Against Average (Season) 
Jon Baxter ('16) -- .44 -- [2015] 
Finn Miller ('18) -- .56 -- [2017] 
Brady Norton ('24) -- .74 -- [2022] 
Finn Miller ('18) -- .97 -- [2016] 
Jon Baxter ('16) -- 1.03 -- [2013] 
Joe Lamb ('22) -- 1.10 -- [2021] 
Adam Goodman ('17) -- 1.23 -- [2014]
Adam Brand (’27) — 1.24 — [2024] 
Joe Lamb ('22) -- 1.30 -- [2020] 
Jacob Strasser ('20) -- 1.32 -- [2019] 
Jon Baxter ('16) -- 1.33 -- [2014] 
Tommy Casper ('19) -- 1.38 -- [2018] 
Brady Norton ('24) -- 1.63 -- [2023] 
Declan Malcarney ('21) -- 1.81 -- [2020]  
Brady Norton ('24) -- 1.82 -- [2021] 
Alex Goldman ('24) -- 1.88 -- [2022]   
 
Goalkeeping - Shutouts (Career) 
Jon Baxter ('16) -- 30 -- [2012 - 2015] 
Finn Miller ('18) -- 25 -- [2014 - 2017] 
Brady Norton ('24) -- 14.5 -- [2020 - 2023] 
Tommy Casper ('19) -- 10.5 -- [2015 - 2018] 
Joe Lamb ('22) -- 6.5 -- [2018 - 2021]
Adam Brand — 6 — [2023 - 2026] 
Jacob Strasser ('22) -- 6 -- [2019] 
Adam Goodman ('17) -- 2 -- [2013 - 2016] 
Colin Price ('18) -- 1.5 -- [2014, 2017] 
Henry Courtney ('21) -- 1.5 -- [2017 - 2020] 
Alex Goldman ('24) -- 1 -- [2020 - 2023] 
Declan Malcarney ('21) -- 0.5 -- [2017 - 2020]   
 
Goalkeeping - Saves (Season)^^ 
Adam Brand (’27) — 152 — [2024]
Brady Norton ('24) -- 151 -- [2023] 
Finn Miller ('18) -- 119 -- [2017]  
Tommy Casper ('19) -- 117 -- [2018] 
Jacob Strasser ('20) -- 107 -- [2019] 
Joe Lamb ('24) -- 101 -- [2021] 
Finn Miller ('18) -- 95 -- [2016] 
Brady Norton ('24) -- 68 -- [2022] 
Joe Lamb ('22) -- 46 -- [2020]   
 
Goalkeeping - Minutes Played (Career) 
Jon Baxter ('16) -- 4,289 Minutes (58 Games) -- [2012 - 2015] 
Finn Miller ('18) -- 3,429 Minutes (45 Games) -- [2014 - 2017] 
Brady Norton ('24) -- 2,914 Minutes (37 Games) -- [2020 - 2023] 
Joe Lamb ('22) -- 1,925 Minutes (28 Games) -- [2018 - 2021] 
Tommy Casper ('19) -- 1,842 Minutes (24 Games) -- [2015 - 2018]
Adam Brand — 1,759 Minutes (22 Games) — [2023 - 2026]
Jacob Strasser ('20) -- 1,581 Minutes (20 Games) -- [2019]   
 
Goalkeeping - Wins (Career) 
Jon Baxter ('16) -- 38 (58 Games) -- .66 Win % -- [2012 - 2015]  
Finn Miller ('18) -- 35 (45 Games) -- .78 Win % -- [2014 - 2017] 
Brady Norton ('24) -- 21 (37 Games) -- .55 Win % -- [2020 - 2023] 
Tommy Casper ('19) -- 15 (24 Games) -- .63 Win % -- [2015 - 2018] 
Joe Lamb ('22) -- 15 (28 Games) -- .536 Win % -- [2018 - 2021] 
Jacob Strasser ('20) -- 11 (20 Games) -- .625 Win % -- [2019]
Adam Brand (’27) — 8 (22 Games) — .364 Win % — [2023 - 2026] 
Adam Goodman ('17) -- 2 (3 Games) -- .67 Win % -- [2013 - 2016] 
Colin Price ('18) -- 2 (2 Games) -- 1.0 Win % -- [2014, 2017]   
 
TEAM   
 
Goals (Season) 
2017 -- 89 GS (25 Games) 
2015 -- 81 GS (21 Games) 
2016 -- 78 GS (23 Games) 
2013 -- 57 GS (22 Games) 
2018 -- 56 GS (22 Games) 
2014 -- 50 GS (20 Games) 
2023 -- 46 GS (20 Games) 
2022 -- 41 GS (18 Games) 
2019 -- 40 GS (20 Games) 
2021 -- 38 GS (19 Games)
2024 — 23 GS (22 Games) 
2020 -- 16 GS (13 Games)   
 
Goals Scored Per Game (Season) 
2015 -- 3.86 Goals Per Game 
2017 -- 3.56 Goals Per Game 
2016 -- 3.39 Goals Per Game 
2013 -- 2.59 Goals Per Game 
2018 -- 2.55 Goals Per Game 
2014 -- 2.5 Goals Per Game 
2022 -- 2.41 Goals Per Game 
2023 -- 2.37 Goals Per Game 
2021 -- 2 Goals Per Game 
2019 -- 2 Goals Per Game 
2020 -- 1.23 Goals Per Game
2024 — 1.05 Goals Per Game   
 
Goals Against (Season) 
2015 -- 8 GA (21 Games) -- .38 GAA 
2017 -- 13 GA (25 Games) -- .56 GAA 
2020 -- 16 GA (13 Games) -- 1.23 GAA 
2022 -- 19 GA (18 Games) -- 1.12 GAA 
2013 -- 20 GA (22 Games) -- .89 GAA 
2021 -- 23 GA (19 Games) -- 1.18 GAA 
2016 -- 24 GA (23 Games) -- 1.02 GAA 
2014 -- 27 GA (20 Games) -- 1.33 GAA 
2019 -- 27 GA (20 Games) -- 1.33 GAA
2024 — 27 GA (22 Games) — 1.23 GAA 
2018 -- 30 GA (22 Games) -- 1.36 GAA 
2023 -- 34 GA (20 Games) -- 1.7 GAA   
 
Wins (Season) 
2017 -- 21 W - 3 L - 1 T (25 Games) -- .86 Win % 
2015 -- 18 W - 2 L - 1 T (21 Games) -- .88 Win % 
2016 -- 16 W - 5 L - 2 T (23 Games) -- .74 Win % 
2018 -- 15 W - 7 L (22 Games) -- .68 Win % 
2013 -- 14 W - 6 L - 2 T (22 Games) -- .68 Win % 
2022 -- 11 W - 6 L - 1 T (18 Games) -- .64 Win % 
2021 -- 11 W - 6 L - 2 T (19 Games) -- .63 Win % 
2019 -- 11 W - 6 L - 3 T (20 Games) -- .625 Win % 
2014 -- 11 W - 9 L (20 Games) -- .55 Win % 
2023 -- 9 W - 10 L - 1 T (20 Games) -- .475 Win %
2024 — 8 W - 12 L - 2 T (22 Games) — .409 Win % 
2020 -- 7 W - 6 L (13 Games) -- .539 Win %   
 
Wins Streak (Season) 
2017 -- 9 Games -- 9/14/17 to 10/6/17 
2015 -- 8 Games -- 9/9/15 to 9/28/15 
2015 -- 8 Games -- 10/5/15 to 10/22/15 
2017 -- 6 Games -- 10/12/17 to 10/24/17 
2021 -- 6 Games -- 10/8/21 to 10/25/21 
2022 -- 4 Games -- 9/20/22 to 10/1/22 
2022 -- 4 Games -- 10/10/22 to 10/18/22   
 
Unbeaten Streak (Season) 
2015 -- 17 Games -- 9/9/15 to 10/22/15 
2017 -- 13 Games -- 9/5/17 to 10/6/17 
2021 -- 8 Games -- 10/8/21 to 11/1/21   
 
Shutouts (Season) 
2017 -- 18 SO (25 Games) 
2015 -- 16 SO (21 Games) 
2013 -- 11 SO (22 Games) 
2018 -- 10 SO (22 Games) 
2016 -- 9 SO (23 Games) 
2022 -- 8 SO (18 Games) 
2021 -- 6 SO (19 Games) 
2019 -- 6 SO (20 Games) 
2023 -- 6 SO (20 Games)
2024 — 6 SO (22 Games) 
2014 -- 5 SO (20 Games) 
2020 -- 4 SO (13 Games)   
 
Team Discipline (Season)# 
2023 -- 3 Yellow Cards -- 0 Red Cards 
2021 -- 3 Yellow Cards -- 0 Red Cards 
2014 -- 5 Yellow Cards -- 0 Red Cards 
2022 -- 5 Yellow Cards -- 0 Red Cards 
2015 -- 6 Yellow Cards -- 0 Red Cards 
2019 -- 6 Yellow Cards -- 0 Red Cards 
2018 -- 7 Yellow Cards -- 0 Red Cards
2024 — 7 Yellow Cards — 0 Red Cards 
2016 -- 8 Yellow Cards -- 0 Red Cards 
2020 -- 10 Yellow Cards -- 0 Red Cards 
2017 -- 11 Yellow Cards -- 0 Red Cards     
 

 
*(Players' Graduation Year) 
**[Players' Career] 
***[Season of Record] 
**** Program All-Time Record 
^ At least 10 games played 
^^ Saves first recorded in 2016 
^^^ Our Program awards points "hockey-style"... 1 point for an assist, 1 point for a goal ... we believe that the assist is just as equally important as the goal scored 
# No Discipline Statistics Recorded in 2013


Skip Spirit Shop Ad
Logo for HADDONFIELD Athletics Logo for HADDONFIELD Athletics HADDONFIELD ATHLETICS HADDONFIELD ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://haddonfieldathletics.org