HADDONFIELD Athletics
Home of the HADDONS
Boys Varsity Soccer - 7 Time New Jersey State Champions
2024 Statistics
Updated on 11/20/2024
Individual
Player Goals Assists Points
Mike McCool 9 8 17
Jackson Watson 1 6 7
Henry Hall 3 2 5
Owen Ryan 2 2 4
Thomas Flanagan 2 0 2
Fredy Tun Caal 2 0 2
Mark Derets 1 1 2
Mark DiMedio 0 2 2
Chase Degilio 1 0 1
Caden Price 1 0 1
Ed Purdy 1 0 1
Game-Winning Goals
[3] Michael McCool (9/17 v. Lindenwold, 10/5 v. GCIT, 10/21 v. Haddon Township)
[2] Fredy Tun Caal (9/21 v. Lawrence, 11/5 v. Pleasantville)
[2] Henry Hall (10/23 v. Lindenwold, 11/12 v. Lindenwold)
Ed Purdy (10/30 v. Northern Burlington)
Luke Bonder (11/8 v. Haddon Heights - 5th & Final PK)
Levelers (Game-Tying Goals)
[3] Michael McCool (9/9 v. West Deptford, 9/11 v. Haddon Township, 10/1 v. Moorestown)
[2] Owen Ryan (9/21 v. Lawrence, 9/28 v. Kingsway)
Caden Price (10/23 v. Lindenwold)
Cautions (yellow)
[2] Jasper Kucer (9/19 v. Clearview, 9/23 v. Cinnaminson)
Luke Bonder (10/5 v. GCIT)
Mark Derets (9/9 v. West Deptford)
Mark DiMedio (10/21 v. Haddon Township)
Ryan Gallo (10/21 v. Haddon Township)
Henry Hall (11/15 v. Sterling)
Sent Off (red)
--
Team
Shots on Goal Opponents Shots on Goal Goals Scored Goals Allowed
199 183 23 27
Streak Clean Sheets Goals per Game Goals Against Avg. Set Piece Goals
L1 6 1.05 1.23 8
Goalkeeping
Player Mins. Saves GA GAA Save % Clean Sheets
Adam Brand 1,759 152 26 1.24 85.4 6
Zanny Frey 66 5 1 1.21 83.3 –
[8-12-2 Overall Record]
4-8-1 Colonial* – 6-4-1 Home – 2-8-1 Away – 4-4-1 Non-Conference
- HOME v Sterling – 9/5 – 0-1L
- AWAY v West Deptford – 9/9 – 1-2L (OT) | McCool (79'), Ryan assist
- AWAY v Haddon Township – 9/11 – 1-2L | McCool (58'), Ryan assist
- AWAY v Rancocas Valley – 9/14 – 1-3L | McCool (60')
- HOME v Lindenwold – 9/17 – 1-0W (2OT) | McCool (93'), Derets assist
- AWAY v Clearview – 9/19 – 0-1L
- HOME v Lawrence – 9/21 – 3-2W (OT) | Hall (65'), McCool assist, Ryan (73'), Tun Caal (86'), McCool assist
- AWAY v Cinnaminson – 9/23 – 0-2L
- HOME v Kingsway – 9/28 – 1-1D (2OT) | Ryan (52') Kingsway OG
- HOME v Moorestown – 10/1 – 1-2L | McCool (69') PK
- AWAY v GCIT – 10/5 – 2-0W | McCool (7'), Watson assist, Degilio (34'), McCool assist
- HOME v Haddon Heights – 10/9 – 1-3L | Flanagan (24'), McCool assist
- AWAY v Sterling – 10/14 – 0-2L
- HOME v West Deptford – 10/17 – 0-1L
- HOME v Haddon Township – 10/21 – 2-0W | McCool (20'), Watson assist, Flanagan (68'), DiMedio assist
- AWAY v Lindenwold – 10/23 – 2-1W | Price (43'), Hall assist, Hall (49'), McCool assist
- AWAY v Haddon Heights – 10/28 – 0-2L
- HOME v Northern Burlington – 10/30 – 3-1W | Watson (20'), DiMedio assist, Purdy (37'), Watson assist, Derets (60'), McCool assist
- HOME v #10 Pleasantville – 11/5 – 3-0W | Tun Caal (50'), Hall assist, McCool (59'), Watson assist, McCool (68'), Watson assist
- AWAY v #2 Haddon Heights – 11/8 – 0-0D (4-3 PKs) | Bonder GW PK in Rd 5
- HOME v #11 Lindenwold – 11/12 – 1-0W | Hall (51'), Watson assist, McCool assist
- AWAY v #4 Sterling – 11/15 – 0-1L
2024 Post-Season Schedule (Varsity)
Updated on 11/17/2024
Head-To-Head Results Since 2013
Updated on 11/17/2024
Win Loss Draw
- Collingswood 20 0 0
- West Deptford 16 9 2
- Audubon 15 0 0
- Haddon Heights 13 6 3
- Overbrook 11 0 0
- Lindenwold 11 2 0
- Haddon Township 10 6 1
- Gateway 7 0 0
- Sterling 7 14 5
- Woodbury 4 0 0
- Paulsboro 3 0 0
- AP Schalick 3 0 0
- Lower Cape May 3 0 0
- Barnegat 2 0 0
- GCIT 2 0 0
- Northern Burlington 2 0 0
- Clearview 2 2 1
- Rancocas Valley 2 8 0
- Manchester Township 1 0 0
- Millville 1 0 0
- Middle Township 1 0 0
- Point Pleasant Boro 1 0 0
- Atlantic Tech 1 0 0
- Cedar Creek 1 0 0
- Shore Regional 1 0 0
- Lenape 1 0 0
- Bordentown 1 0 0
- Cherry Hill West 1 0 0
- Burlington Township 1 0 0
- Oakcrest 1 0 0
- The Hun School 1 0 0
- Lawrence 1 0 0
- Pleasantville 1 0 0
- Williamstown 1 1 0
- Cherry Hill East 1 1 0
- Cinnaminson 1 3 0
- Eastern 1 3 0
- Paul VI 0 0 1
- Steinert 0 0 1
- Moorestown Friends 0 1 0
- Woodstown 0 1 0
- Triton 0 1 0
- Manasquan 0 1 0
- Kingsway 0 2 1
- Ocean City 0 3 0
- Moorestown 0 4 0
- Washington Township 0 4 0
- Delran 0 6 0
Win Loss Draw Win %
- vs. Colonial Conference 117 37 11 74.24
- vs. Liberty Division 86 32 9 71.26
- vs. Patriot Division 31 5 2 84.21
- vs. Olympic Conference 4 11 1 28.13
- vs. BCSL 7 17 0 29.17
- vs. Cape Atlantic League 9 3 0 75.0
- vs. Tri-County Conference 8 8 2 50.0
- vs. Shore Conference 5 1 0 83.33
- vs. Mid-Atlantic Prep 1 0 0 100.00
- vs. CVC 1 0 1 75.0
- vs. Friends League 0 1 0 --
- vs. Out-of-Conference 35 40 4 46.84
- Coaches Tournament 3 5 0 37.5
- State Playoffs (NJSIAA) 17 11 2 60.0
BOLD denotes Colonial Conference Opponents